| Face to Face Medicals: | Fee |
|---|---|
| HGV/PSV/Taxi | £110.00 (pay for eye tests separately) |
| Racing Driving | £110.00 |
| Diving | £110.00 |
| Employment Letters | £98.00 minimum |
| PMA | £121 |
| Mental Capacity Assessment | £115.50 (with visit £189) |
| Power of Attorney Forms (Health and/or finance) | £115.50 (with visit £189) |
| Medical Reports/Certificates/Letters: | |
| Certificates | – simple £26.00 – £31.50 – complex £52.50 |
| Letters | – simple £26.00 – £31.50 – complex £52.50 |
| Fit to Travel Letter | £58.00 |
| Holiday Cancellation Forms/Letters | £58.00 |
| School Letter | £26.00 |
| To Whom It May Concern | £26.00 |
| Firearms Report | £92.50 |
| Childminder Ofsted Health Declaration | £73.50 |
| Private Adoption and Fostering | £73.50 |
| Medical Report on Pro Forma | £92.50 |
| Private: | |
| Blood tests | On request |
| Private Consultation per hour | £210.00 |
| Private Prescription | £23.0 |
| Private Sick Note | £23.00 |
| Services: | |
| Photocopying | £ 0.58 |
